Not That I’m Kvetching

It is uncharacteristically hot and sticky in SoCal today. We’ve been here 13 months. We’re peaking!

Hot, sunny and sweaty

It is uncharacteristically hot and sticky in SoCal today. We’ve been here 13 months. We’re peaking!

Sunday at 1:00 PM PDT it’s 83&#176, 65&#176 dew point. In Connecticut, where I spent three decades, that’s an average summer day. Here it is unusual.

We’re 8&#176 closer to the equator. The Sun is 8&#176 higher in the sky. Its path to the ground is more direct, its effect much more pronounced.

The Sun in New England never gets as high in the sky as it does during the summer in SoCal.

We had a little rain yesterday. Probably not the .01″ needed to count. There are rules.

In San Diego, Kristen Cusato said they led with rain on her 10:00 PM news on KUSI. I don’t think she was joking.

A quick check of the forecast models says we stay sticky for a few more days. The next real rain doesn’t come until Thanksgiving, maybe later.

Not that I’m kvetching.

PRECIPITATION SUMMARY
 NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CA
 125 PM PDT SUN AUG 03 2014
 
 ...PRELIMINARY PRECIPITATION TOTALS...
 
 THE FOLLOWING ARE RAINFALL TOTALS IN INCHES
 FOR THIS EVENT THROUGH 100 PM THIS AFTERNOON.
 
 .LOS ANGELES COUNTY METROPOLITAN
 HAWTHORNE (KHHR).................. 0.04
 LA AIRPORT(KLAX).................. 0.03
 LA DOWNTOWN (CQT)................. 0.04
 LONG BEACH (KLGB)................. 0.07
 SANTA MONICA (KSMO)............... 0.03
 REDONDO BEACH..................... 0.05
 TORRANCE.......................... 0.07
 CULVER CITY....................... 0.04
 BEVERLY HILLS..................... 0.03
 SOUTH GATE........................ 0.09
 
 .LOS ANGELES COUNTY VALLEYS
 BURBANK (KBUR).................... 0.04
 VAN NUYS (KVNY)................... 0.04
 NORTHRIDGE........................ 0.03
 DEL VALLE......................... 0.04
 PASADENA.......................... 0.03
 ALHAMBRA.......................... 0.04
 SANTA FE DAM...................... 0.09
 WHITTIER.......................... 0.04
 POMONA............................ 0.03
 
 .LOS ANGELES COUNTY MOUNTAINS AND FOOTHILLS
 SANDBERG (KSDB)................... 0.15
 WEST FORK HELIPORT................ 0.04
 CRYSTAL LAKE...................... 0.20
 OPIDS CAMP........................ 0.08
 TANBARK........................... 0.08
 MILL CREEK SUMMIT................. 0.12
 CHILAO............................ 0.13
 MT BALDY.......................... 0.20
 WHITAKER PEAK..................... 0.03
 WARM SPRINGS...................... 0.06
 CAMP 9............................ 0.03
 
 .LOS ANGELES COUNTY DESERTS
 LANCASTER (KWJF).................. 0.03
 PALMDALE (KPMD)................... 0.04
 SADDLEBACK BUTTE.................. 0.08
 VALYERMO.......................... 0.17
 
 .VENTURA COUNTY COASTAL
 CAMARILLO (KCMA).................. 0.03
 CSU CHANNEL ISLANDS............... 0.04
 LEO CARRILLO...................... 0.03
 LA CONCHITA....................... 0.03
 
 .VENTURA COUNTY WESTERN VALLEYS
 MATILIJA DAM...................... 0.05
 LAKE CASITAS...................... 0.03
 OJAI.............................. 0.05
 
 .VENTURA COUNTY EASTERN VALLEYS
 LAKE PIRU......................... 0.03
 PIRU.............................. 0.06
 CHEESEBORO........................ 0.03
 
 .VENTURA COUNTY MOUNTAINS
 APACHE CANYON..................... 0.08
 LOCKWOOD VALLEY................... 0.23
 WHITE LEDGE PEAK.................. 0.08
 NORDHOFF RIDGE.................... 0.08
 ORTEGA HILL....................... 0.15
 ROSE VALLEY....................... 0.11
 CHUCHUPATE........................ 0.40
 OLD MAN MOUNTAIN.................. 0.12
 HUNGRY VALLEY..................... 0.08
 ALAMO MOUNTAIN.................... 0.38
 
 .SANTA BARBARA SOUTH COAST
 SANTA BARBARA..................... 0.03
 SANTA BARBARA(KSBA)...............    T
 CARPINTERIA....................... 0.05
 
 .SANTA BARBARA MOUNTAINS AND FOOTHILLS
 GIBRALTAR DAM..................... 0.05
 EL DESEO.......................... 0.05

 MISCELLANEOUS DATA REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 220 PM PDT SUN AUG 3 2014

PRELIMINARY PRECIPITATION AMOUNTS IN ORANGE COUNTY FOR THE
FOLLOWING TIME PERIODS ENDING AT  2 PM TODAY... M = MINUTES  H = HOURS  D = DAYS
T = TRAC


  ORANGE COUNTY COAST ELEV          1H     3H     6H    12H    24H    48H     3D
BRIC1 BREA OLINDA            750  0.00   0.00   0.00   0.00   0.04   0.04   0.04
CBGC1 CARBON CYN GILMAN     1624  0.00   0.00   0.00   0.00   0.00   0.00   0.00
BIRC1 BREA 2W                340  0.00   0.00   0.00   0.04   0.12   0.12   0.12
OCUC1 ORANGE CO RESEVOIR     700  0.00   0.00   0.00   0.00   0.00   0.00   0.00
CBDC1 CARBON CANYON DAM      403  0.00   0.00   0.00   0.03   0.07   0.07   0.07
FUL   FULLERTON AIRPORT       96  0.00   0.00   0.00   0.01   0.10   0.10   0.10
FLDC1 FULLERTON DAM          261  0.00   0.00   0.00   0.01   0.09   0.09   0.09
FLCC1 FULLERTON CREEK         95  0.00   0.00   0.00   0.00   0.08   0.08   0.08
CRBC1 GILBERT RETARDING BSN  100  0.00   0.00   0.00   0.04   0.08   0.08   0.08
ABBC1 ANAHEIM BARBER CITY      5  0.00   0.00   0.00   0.00   0.00   0.00   0.00
CDMC1 CORONA DEL MAR         300  0.00   0.00   0.00   0.00   0.00   0.00   0.00
GDNC1 GARDEN GROVE            80  0.00   0.00   0.00   0.00   0.04   0.04   0.04
SNA   JOHN WAYNE AIRPORT      50  0.00   0.00   0.00   0.01   0.03   0.03   0.03
CTMC1 COSTA MESA              47  0.00   0.00   0.00   0.00   0.00   0.00   0.00
BEEC1 BEE CANYON             755  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SDKC1 SAN DIEGO CK @ CULVER   70  0.00   0.00   0.00   0.04   0.04   0.04   0.04
CTDC1 COTO DE CAZA           730  0.00   0.00   0.00   0.04   0.04   0.04   0.04
CYNC1 LAGUNA AUDUBON         314  0.00   0.00   0.00   0.00   0.00   0.00   0.00
LWOC1 LOWER OSO CREEK        220  0.00   0.00   0.00   0.00   0.00   0.04   0.04
LCGC1 LACOUAQUE              141  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SJGC1 SAN JUAN GUARD         660  0.00   0.00   0.00   0.00   0.04   0.04   0.04
GUNC1 LAGUNA CYN REPEATER    530  0.00   0.00   0.00   0.00   0.00   0.00   0.00
MLBC1 MILLER BASIN           220  0.00   0.00   0.00   0.00   0.04   0.04   0.04
YBRC1 YORBA RESERVOIR        300  0.00   0.00   0.00   0.04   0.04   0.04   0.04
YBAC1 YORBA PARK             305  0.00   0.00   0.00   0.00   0.04   0.04   0.04
VLPC1 VILLA PARK RESERVOIR   490  0.00   0.00   0.00   0.00   0.00   0.00   0.00
VLLC1 VILLA PARK DAM         560  0.00   0.00   0.00   0.00   0.00   0.00   0.00
ALAC1 ALAMEDA STORM CHANNEL  339  0.00   0.00   0.00   0.00   0.00   0.00   0.00
GDGC1 E GARDEN GVE/WNTRSBRG  120  0.00   0.00   0.00   0.04   0.04   0.04   0.04
WMRC1 WESTMINSTER CHANNEL     40  0.00   0.00   0.00   0.01   0.02   0.02   0.02
HUNC1 HUNTINGTON BEACH        20  0.00   0.00   0.00   0.00   0.00   0.00   0.00
OCVC1 OCEANVIEW               43  0.00   0.00   0.00   0.04   0.04   0.04   0.04
SRVC1 SANTA ANA               61  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SGCC1 SANTIAGO CREEK         120  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SNEC1 SANTA ANA ENGINEERING  170  0.00   0.00   0.00   0.00   0.00   0.00   0.00
PTSC1 PETERS CANYON WASH      40  0.00   0.00   0.00   0.00   0.00   0.00   0.00
ELAC1 EL MODENA-IRVINE        70  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SVAC1 LOWER SILVERADO CYN   1100  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SANC1 SAN DIEGO CK @ CAMPUS   20  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SAIC1 SANTA ANA DELHI CHNL    24  0.00   0.00   0.00   0.00   0.00   0.00   0.00
UOCC1 UPPER OSO CREEK        420  0.00   0.00   0.00   0.00   0.00   0.00   0.00
UACC1 UPPER ALISO CREEK      560  0.00   0.00   0.00   0.04   0.04   0.04   0.04
LUGC1 LAGUNA BCH @ WOODLAND   47  0.00   0.00   0.00   0.00   0.00   0.04   0.04
LGNC1 LAGUNA NIGUEL PARK     200  0.00   0.00   0.00   0.00   0.00   0.00   0.00
NWPC1 NEWPORT COAST         1020  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SJNC1 SAN JUAN CAPISTRANO     75  0.00   0.00   0.00   0.00   0.04   0.04   0.04
PICO1 PICO RETARDING BASIN   760  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SEGC1 SEGUNDA DESHECA         85  0.00   0.00   0.00   0.01   0.02   0.02   0.02
MLTC1 MOULTON PEAK REPEATER  888  0.00   0.00   0.00   0.00   0.00   0.00   0.00
MRBC1 MARSHBURN CH NR IRVN   275  0.00   0.00   0.00   0.00   0.00   0.00   0.00
CAPC1 BELL CANYON            700  0.00   0.00   0.00   0.02   0.02   0.02   0.02
IRLC1 IRVINE LAKE DAM        820  0.00   0.00   0.00   0.00   0.00   0.00   0.00
HIKC1 HICKS CANYON          1083  0.00   0.00   0.00   0.00   0.00   0.00   0.00
ELZC1 EL TORO                455  0.00   0.00   0.00   0.00   0.00   0.00   0.00


        SANTA ANA MTS       ELEV    1H     3H     6H    12H    24H    48H     3D
SOX   KSOX RADAR SITE       3092  0.00   0.00   0.00   0.00   0.00   0.00   0.00
ELOC1 EL CARISO             2600  0.00   0.00   0.00   0.04   0.04   0.04   0.04
SNPC1 SANTIAGO PEAK         5660  0.00   0.00   0.00   0.04   0.04   0.04   0.04
SYLC1 SYLVAN MEADOWS        1892  0.00   0.00   0.00   0.00   0.00   0.00   0.00
MSTC1 SANTIAGO CREEK        1210  0.00   0.00   0.00   0.03   0.03   0.03   0.03
MJAC1 MODJESKA CANYON       1260  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SDOC1 UPPER SILVERADO CYN   2880  0.00   0.00   0.00   0.00   0.04   0.04   0.04
SRUC1 SANTA ROSA PLATEAU    1980  0.00   0.00   0.00   0.02   0.12   0.15   0.15
ECSC1 EL CARISO RAWS        2660  0.00   0.00   0.00   0.00   0.02   0.02   0.02
FRCC1 FREMONT CANYON RAWS   1781  0.00   0.00   0.00   0.00   0.02   0.02   0.02

MISCELLANEOUS DATA REPORT
 NATIONAL WEATHER SERVICE SAN DIEGO CA
 220 PM PDT SUN AUG 3 2014

PRELIMINARY PRECIPITATION AMOUNTS (INCHES) IN SAN DIEGO COUNTY FOR THE
FOLLOWING TIME PERIODS ENDING AT  2 PM TODAY... M = MINUTES  H = HOURS  D = DAYS
T = TRACE


  SAN DIEGO CO.
  COAST                     ELEV    1H     3H     6H    12H    24H    48H     3D
SOFC1 SAN ONOFRE             162  0.00   0.00   0.00   0.00   0.02   0.03   0.03
OCNC1 OCEANSIDE               30  0.00   0.00   0.00   0.01   0.04   0.04   0.04
OMAC1 LOMA ALTA               20  0.00   0.00   0.00   0.00   0.00   0.00   0.00
PLMC1 CARLSBAD               305  0.00   0.00   0.00   0.00   0.04   0.04   0.04
CRQ   CARLSBAD AIRPORT       357  0.00   0.00   0.00   0.00   0.03   0.03   0.03
NMLC1 SAN MARCOS LANDFILL    766  0.00   0.00   0.00   0.00   0.01   0.01   0.01
HEDC1 AGUA HEDIONDA           43  0.00   0.00   0.00   0.00   0.00   0.00   0.00
ENCC1 ENCINITAS              242  0.00   0.00   0.00   0.01   0.05   0.05   0.05
2L7   SOLANA BEACH            75  0.00   0.00   0.00   0.00   0.04   0.06   0.06
ECMC1 EL CAMINO DEL NORTE     50  0.00   0.00   0.00   0.00   0.04   0.04   0.04
EJOC1 SAN ELIJO LAGOON         5  0.00   0.00   0.00   0.00   0.00   0.00   0.00
KEAC1 KEARNY MESA            455  0.00   0.00   0.00   0.01   0.04   0.05   0.05
FSNC1 ASHION VALLEY          20  0.00   0.00   0.01   0.01   0.04   0.08   0.08
SAN   LINDBERGH FIELD         42  0.00   0.00     T      T    0.05   0.07   0.07
L13   POINT LOMA             364  0.00   0.00   0.00   0.00   0.03   0.04   0.04
YSDC1 SAN YSIDRO              30  0.00   0.00   0.00   0.00   0.00   0.00   0.00
TJEC1 TIJUANA ESTUARY         20  0.00   0.00   0.00   0.00   0.00   0.00   0.00
GOCC1 GOAT CANYON            110  0.00   0.00   0.00   0.00   0.00   0.00   0.00
UGGC1 SMUGGLERS GULCH         74  0.00   0.00   0.00   0.00   0.00   0.00   0.00
SDM   BROWN FIELD            524  0.00   0.00   0.00   0.00   0.02   0.02   0.02
MYF   MONTGOMERY FIELD       423  0.00   0.00   0.00   0.00   0.06   0.08   0.08
MPEC1 CAMP ELLIOT RAWS       539  0.00   0.00   0.00   0.00   0.00   0.00   0.00
LSFC1 LAS FLORES RAWS        100  0.00   0.00   0.00   0.00   0.02   0.02   0.02


  SAN DIEGO CO.
  VALLEYS                   ELEV    1H     3H     6H    12H    24H    48H     3D
SDAC1 SANDIA CK RD           342  0.00   0.00   0.00   0.00   0.04   0.08   0.08
PDCC1 PARADISE CREEK         950  0.00   0.00   0.00   0.04   0.16   0.20   0.20
OSSC1 SLR RIVER AT OASIS     930  0.00   0.00   0.00   0.00   0.00   0.00   0.00
RAIC1 RAINBOW CAMP          1553  0.00   0.00   0.04   0.04   0.08   0.08   0.08
FLBC1 FALLBROOK              675  0.00   0.00   0.00   0.00   0.00   0.04   0.04
BOSC1 BONSALL CRS            185  0.00   0.00   0.00   0.01   0.05   0.09   0.09
OFLC1 OAT FLATS             3068  0.00   0.00   0.00   0.00   0.00   0.00   0.00
RINC1 RINCON SPRINGS         970  0.00   0.00   0.00   0.01   0.11   0.15   0.15
VALC1 VALLEY CENTER         1295  0.00   0.00   0.00   0.02   0.16   0.18   0.18
RMNC1 RAMONA                1420  0.51   0.51   0.53   0.53   0.63   0.67   0.67
RNM   RAMONA AIRPORT        1400  0.00   0.07   0.07   0.07   0.15   0.15   0.15
BNAC1 BARONA                1280  0.35   0.47   0.47   0.51   0.85   0.89   0.89
SVIC1 SAN VICENTE DAM        663  0.00   0.00   0.00   0.00   0.00   0.00   0.00
MMRC1 MIRAMAR LAKE           130  0.00   0.00   0.00   0.00   0.00   0.00   0.00
STEC1 SANTEE                 300  0.00   0.00   0.00   0.00   0.04   0.04   0.04
FLYC1 FLINN SPRINGS          880  0.00   0.00   0.00   0.04   0.11   0.16   0.16
MUYC1 LAKE MURRAY            530  0.00   0.00   0.00   0.00   0.00   0.00   0.00
DULC1 DULZURA SUMMIT        1512  0.00   0.27   0.27   0.27   0.27   0.31   0.31
SKLC1 SKYLINE RANCH          562  0.12   0.20   0.20   0.20   0.44   0.45   0.45
OUSC1 COUSER CANYON          285  0.00   0.00   0.04   0.04   0.08   0.16   0.16
WHLC1 LAKE WOHLFORD         1490  0.00   0.00   0.00   0.00   0.04   0.16   0.16
ESOC1 ESCONDIDO              640  0.00   0.00   0.00   0.00   0.03   0.06   0.06
DRGC1 DEER SPRINGS          1000  0.00   0.00   0.00   0.00   0.03   0.11   0.11
RNBC1 RANCHO BERNARDO        690  0.00   0.00   0.00   0.00   0.06   0.11   0.11
RMAC1 MT. WOODSON           1720  0.00   0.00   0.00   0.00   0.09   0.12   0.12
ESTC1 SD COUNTRY ESTATES    1660  1.34   1.46   1.49   1.49   1.69   1.77   1.77
PWYC1 POWAY                  440  0.00   0.00   0.00   0.00   0.09   0.11   0.11
LCKC1 LOS COCHES CREEK       560  0.00   0.00   0.00   0.02   0.06   0.10   0.10
HARC1 HARBISON CANYON       1240  0.00   0.00   0.00   0.10   0.16   0.18   0.18
GRHC1 GRANITE HILLS          533  0.00   0.00   0.00   0.03   0.38   0.38   0.38
LMSC1 LA MESA                530  0.00   0.00   0.00   0.00   0.04   0.04   0.04
TTRC1 THOUSAND TRAILS        740  0.00   0.00   0.00   0.00   0.00   0.00   0.00
OLEC1 COLE GRADE RD          750  0.00   0.00   0.00   0.00   0.02   0.02   0.02
VLCC1 VALLEY CENTER RAWS    1370  0.08   0.08   0.08   0.09   0.22   0.25   0.25
GOSC1 GOOSE VALLEY RAWS     1530  0.20   0.21   0.21   0.21   0.34   0.35   0.35
ANEC1 ALPINE RAWS           2041  0.01   0.29   0.29   0.29   0.40   0.41   0.41
MIGC1 SAN MIGUEL RAWS        425  0.00   0.00   0.00   0.00   0.03   0.03   0.03
SMFC1 STA MRGTA RV AT FLBRK  330  0.00   0.00   0.00   0.00   0.00   0.00   0.00
AMOC1 AMMO DUMP RAWS         750  0.00   0.00   0.00   0.00   0.00   0.00   0.00
CTGC1 CAMP TRGT RANGE RAWS   917  0.00   0.00   0.00   0.01   0.11   0.21   0.21


  SAN DIEGO CO.
  MOUNTAINS                 ELEV    1H     3H     6H    12H    24H    48H     3D
PRMC1 PALOMAR OBSERVATORY   5560  0.32   0.75   0.75   0.75   0.90   0.95   0.95
PMMC1 PALOMAR CRS                 0.15   0.27   0.27   0.31   0.47   0.50   0.50
IRCC1 BIRCH HILL            5645  0.16   0.36   0.36   0.43   0.51   0.56   0.60
ETKC1 LA JOLLA ERN TANKS    3000  0.20   0.24   0.24   0.27   0.27   0.35   0.35
VCIC1 VALLECITOS REPEATER   2945  0.04   0.16   0.16   0.20   0.36   0.47   0.47
HAWC1 HENSHAW DAM           2750  0.00   0.03   0.03   0.06   0.16   0.23   0.23
WSGC1 WARNER SPRINGS        3040  0.00   0.00   0.00   0.00   0.05   0.41   0.45
LJOC1 LA JOLLA AMAGO        2400  0.04   0.20   0.24   0.25   0.40   0.52   0.52
CCYC1 COYOTE CK             1189  0.00   0.00   0.00   0.01   0.09   0.09   0.09
RTAC1 RANCHITA              4270  0.00   0.00   0.00   0.00   0.29   0.33   0.33
SYSC1 SANTA YSABEL          2990  0.00   0.40   0.40   0.41   0.69   0.75   0.75
VCNC1 VOLCAN MOUNTAIN       5410  0.08   0.20   0.20   0.20   0.63   0.73   0.73
JLNC1 JULIAN                4230  0.00   0.12   0.13   0.13   0.35   0.41   0.41
PHIC1 PINE HILLS FS         3645  0.02   0.03   0.03   0.03   0.12   0.17   0.17
CYDC1 LAKE CUYAMACA         4560  0.00   0.00   0.00   0.00   0.06   0.13   0.13
ECDC1 ECHO DELL             3060  0.00   0.23   0.23   0.27   0.51   0.55   0.55
DSCC1 DESCANSO RS           3650  0.00   0.44   0.44   0.48   0.71   0.79   0.79
PNVC1 PINE VALLEY           3730  0.00   0.00   0.00   0.00   0.00   0.08   0.50
LGMC1 MT LAGUNA             6000  0.00   0.00   0.00   0.00   0.10   0.24   0.24
CMFC1 CAMPO 1N              2610  0.00   0.00   0.00   0.01   0.09   0.29   0.37
CZZ   CAMPO ASOS            2609  0.00   0.05   0.05   0.05   0.20   0.31   0.45
TRRC1 TIERRA DEL SOL        4000  0.00   0.00   0.00   0.00   0.00   0.16   0.16
RCHC1 RANCHITA RAWS         4180  0.00   0.00   0.00   0.00   0.56   0.56   0.56
JULC1 JULIAN RAWS           4240  0.02   0.19   0.19   0.19   0.44   0.52   0.52
PIHC1 PINE HILLS RAWS       3600  0.02   0.02   0.02   0.02   0.14   0.17   0.17
MLGC1 MOUNT LAGUNA RAWS     5760  0.00   0.00   0.00   0.00   0.16   0.30   0.30
CMNC1 CAMERON RAWS          3443  0.00   0.00   0.00   0.00   0.04   0.10   0.12
DENC1 DESCANSO RAWS         3480  0.00   0.43   0.43   0.43   0.66   0.75   0.75
OGVC1 OAK GROVE RAWS        2770  0.60   0.69   0.69   0.72   1.02   1.36   1.36
PAMC1 PALOMAR MOUNTAIN RAWS 5530  0.74   0.85   0.85   0.85   1.05   1.05   1.05
OTYC1 OTAY MOUNTAIN RAWS    3283  0.01   0.23   0.23   0.23   0.33   0.33   0.33


  SAN DIEGO COUNTY 
  DESERTS                   ELEV   1H     3H     6H    12H    24H    48H     3D
BRPC1 BORREGO PALM CANYON    790  0.00   0.00   0.00   0.00   0.26   0.27   0.27
BGOC1 BORREGO SPRINGS        500  0.00   0.00   0.00   0.00   0.00   0.00   0.00
AGUC1 AGUA CALIENTE         1222  0.00   0.00   0.00   0.00   0.00   0.00   0.00
OCWC1 OCOTILLO WELLS         425  0.00   0.03   0.03   0.03   0.03   0.03   0.03
SFVC1 SAN FELIPE            2280  0.00   0.00   0.00   0.00   0.00   0.00   0.00


  BAJA CALIFORNIA 
  MEXICO              ELEV    1H     3H     6H    12H    24H    48H     3D
LMTB1 LOMA TOVA              N/A  0.00   0.24   0.47   0.47   0.55   0.63   0.63
RIAB1 RIO ALAMAR             150  0.00   0.00   0.00   0.00   0.00   0.00   0.00
RANB1 RANCHO TECATE          N/A  0.00   0.23   0.23   0.27   0.39   0.43   0.43
PSJB1 PUENTE SAN JOSE        N/A  0.16   0.63   0.63   0.67   0.71   0.79   0.79


NOTICE...THIS REPORT CONTAINS PROVISIONAL DATA FROM AUTOMATED GAUGES. THE 
ACCURACY OF THIS DATA HAS NOT BE VERIFIED.
ELEV=ELEVATION IN FEET. STATIONS ABOVE THE FREEZING LEVEL WILL NOT SHOW 
ACCUMULATING PRECIPITATION.

 

4 thoughts on “Not That I’m Kvetching”

  1. Yeah, but… In CT we still have longer days in midsummer. About half an hour longer day today. The sun rises earlier and sets later. (And not so pleasant shorter days in midwinter.)

    This summer here has been crazy. No dog-days (hot humid) like we should get late July and early August. We are getting gorgeous days and wonderful sleeping weather. Not sure if this is global warming but it sure seems like something is broken.

  2. I think the thing to remember about latitude is its all relative:

    Southern California is near 32 to 35 latitude…and the Tri- State area (NYC/NJ/CT) is near 39 to 42 latitude. Yet, in terms of miles, the difference is not all that much: Santa Ana, CA for example is near 34 north latitude – only 490 miles further south than New Haven, CT. Miami is near 25 north latitude – close to 600 miles south of Santa Ana, CA. Look at it this way – Southern California is closer (in latitude miles) to southern Connecticut….than to southern Florida.

    DO agree with the above comment about the weather this summer in the NYC/CT area – endless sunny days, low humidity, and perfect low to mid 80’s F weather. Best tan I ever had is this year lol.

    1. We are at approximately the same latitude as Charleston, SC. Current water temperature is 82&#176 in Charleston Harbor and 69&#176 in Huntington Beach. That’s a huge difference.

  3. Geoff – that was kind of my point – if your location in SOCAL is roughly near the same latitude at Charleston, SC on the East Coast – that is not all that far in terms of “miles”. In the old days (college) a group of us used to drive to North Myrtle Beach for a long weekend trip –lol. It’s not like it’s a long distance. Keep in mind that you would have to cross into Mexico on the West Coast to even reach the latitude of Savannah, GA. on the East Coast. The East Coast extends much further south.

    My point was in terms of “miles” the difference between 34 north (SOCAL) and 41 north (CT/NYC) latitude is not all that great. Huntington Beach is still closer (in miles) to NYC or Denver, than to Ft. Lauderdale or Hong Kong in latitude.

Leave a Reply

Your email address will not be published. Required fields are marked *