On The Trail, Learning

Rollerbladers have the best bodies – period. Runners are next, though not close. Bikers often look like they’re just trying to coast to an ambulance.

I did 7.1 miles today in 37 minutes. I’m happy. I’ve learned a few things, now that I’ve been biking.

Make sure you’re sitting correctly, otherwise you can get off the bike with some parts numb.

I need pockets. I had to leave my wallet. I didn’t take water.

The cord from my iPod is too short. I couldn’t stand on the pedals at all.

Speaking of iPod – Dylan, Shangri-las, 60s Motown, Dion, Willie Nelson. What the hell was I thinking?

Rollerbladers have the best bodies – period. Runners are next, though not close. Bikers often look like they’re just trying to coast to an ambulance.


View Larger Map


41.4253, -72.9075, ’13:12:38′, ‘0.0’ 00:00:00.’, ‘0.0’, 1210108358

41.4252, -72.9074, ’13:13:08′, ‘0.0’ 00:00:30.’, ‘0.0’, 1210108388

41.4255, -72.9078, ’13:13:38′, ‘5.0’ 00:01:00.’, ‘0.1’, 1210108418

41.4264, -72.9090, ’13:14:08′, ‘8.7’ 00:01:30.’, ‘0.2’, 1210108448

41.4281, -72.9095, ’13:14:38′, ‘8.1’ 00:02:00.’, ‘0.3’, 1210108478

41.4293, -72.9091, ’13:15:08′, ‘8.7’ 00:02:30.’, ‘0.4’, 1210108508

41.4303, -72.9086, ’13:15:38′, ‘8.1’ 00:03:00.’, ‘0.5’, 1210108538

41.4312, -72.9082, ’13:16:08′, ‘5.0’ 00:03:30.’, ‘0.5’, 1210108568

41.4325, -72.9082, ’13:16:38′, ‘12.4’ 00:04:00.’, ‘0.6’, 1210108598

41.4338, -72.9090, ’13:17:08′, ‘11.8’ 00:04:30.’, ‘0.7’, 1210108628

41.4355, -72.9093, ’13:17:38′, ‘11.2’ 00:05:00.’, ‘0.8’, 1210108658

41.4368, -72.9095, ’13:18:08′, ‘6.8’ 00:05:30.’, ‘0.9’, 1210108688

41.4377, -72.9100, ’13:18:38′, ‘10.6’ 00:06:00.’, ‘1.0’, 1210108718

41.4387, -72.9109, ’13:19:08′, ‘3.1’ 00:06:30.’, ‘1.1’, 1210108748

41.4399, -72.9119, ’13:19:38′, ‘7.5’ 00:07:00.’, ‘1.2’, 1210108778

41.4412, -72.9127, ’13:20:08′, ‘8.7’ 00:07:30.’, ‘1.3’, 1210108808

41.4426, -72.9134, ’13:20:38′, ‘5.0’ 00:08:00.’, ‘1.4’, 1210108838

41.4439, -72.9136, ’13:21:08′, ‘10.6’ 00:08:30.’, ‘1.5’, 1210108868

41.4454, -72.9140, ’13:21:38′, ‘9.9’ 00:09:00.’, ‘1.6’, 1210108898

41.4469, -72.9146, ’13:22:08′, ‘9.3’ 00:09:30.’, ‘1.7’, 1210108928

41.4484, -72.9154, ’13:22:38′, ‘13.7’ 00:10:00.’, ‘1.8’, 1210108958

41.4499, -72.9158, ’13:23:08′, ‘11.2’ 00:10:30.’, ‘1.9’, 1210108988

41.4514, -72.9155, ’13:23:38′, ‘11.2’ 00:11:00.’, ‘2.0’, 1210109018

41.4529, -72.9158, ’13:24:08′, ‘11.8’ 00:11:30.’, ‘2.1’, 1210109048

41.4545, -72.9164, ’13:24:38′, ‘12.4’ 00:12:00.’, ‘2.3’, 1210109078

41.4561, -72.9166, ’13:25:08′, ‘10.6’ 00:12:30.’, ‘2.4’, 1210109108

41.4575, -72.9173, ’13:25:38′, ‘9.9’ 00:13:00.’, ‘2.5’, 1210109138

41.4587, -72.9178, ’13:26:08′, ‘8.1’ 00:13:30.’, ‘2.6’, 1210109168

41.4598, -72.9181, ’13:26:38′, ‘5.0’ 00:14:00.’, ‘2.6’, 1210109198

41.4610, -72.9183, ’13:27:08′, ‘8.7’ 00:14:30.’, ‘2.7’, 1210109228

41.4624, -72.9189, ’13:27:38′, ‘9.9’ 00:15:00.’, ‘2.8’, 1210109258

41.4636, -72.9197, ’13:28:08′, ‘10.6’ 00:15:30.’, ‘2.9’, 1210109288

41.4649, -72.9202, ’13:28:38′, ‘6.2’ 00:16:00.’, ‘3.0’, 1210109318

41.4662, -72.9208, ’13:29:08′, ‘9.3’ 00:16:30.’, ‘3.1’, 1210109348

41.4673, -72.9213, ’13:29:38′, ‘9.9’ 00:17:00.’, ‘3.2’, 1210109378

41.4685, -72.9219, ’13:30:08′, ‘9.3’ 00:17:30.’, ‘3.3’, 1210109408

41.4699, -72.9225, ’13:30:38′, ‘9.9’ 00:18:00.’, ‘3.4’, 1210109438

41.4712, -72.9232, ’13:31:08′, ‘10.6’ 00:18:30.’, ‘3.5’, 1210109468

41.4719, -72.9233, ’13:31:38′, ‘5.0’ 00:19:00.’, ‘3.6’, 1210109498

41.4705, -72.9226, ’13:32:08′, ‘11.8’ 00:19:30.’, ‘3.7’, 1210109528

41.4690, -72.9219, ’13:32:38′, ‘12.4’ 00:20:00.’, ‘3.8’, 1210109558

41.4676, -72.9213, ’13:33:08′, ‘12.4’ 00:20:30.’, ‘3.9’, 1210109588

41.4665, -72.9207, ’13:33:38′, ‘6.8’ 00:21:00.’, ‘4.0’, 1210109618

41.4652, -72.9199, ’13:34:08′, ‘13.7’ 00:21:30.’, ‘4.1’, 1210109648

41.4637, -72.9193, ’13:34:38′, ‘11.2’ 00:22:00.’, ‘4.2’, 1210109678

41.4623, -72.9185, ’13:35:08′, ‘8.1’ 00:22:30.’, ‘4.3’, 1210109708

41.4607, -72.9179, ’13:35:38′, ‘7.5’ 00:23:00.’, ‘4.5’, 1210109738

41.4593, -72.9178, ’13:36:08′, ‘11.8’ 00:23:30.’, ‘4.5’, 1210109768

41.4579, -72.9172, ’13:36:38′, ‘10.6’ 00:24:00.’, ‘4.6’, 1210109798

41.4561, -72.9162, ’13:37:08′, ‘14.3’ 00:24:30.’, ‘4.8’, 1210109828

41.4544, -72.9159, ’13:37:38′, ‘11.8’ 00:25:00.’, ‘4.9’, 1210109858

41.4530, -72.9155, ’13:38:08′, ‘11.2’ 00:25:30.’, ‘5.0’, 1210109888

41.4516, -72.9151, ’13:38:38′, ‘11.8’ 00:26:00.’, ‘5.1’, 1210109918

41.4500, -72.9154, ’13:39:08′, ‘12.4’ 00:26:30.’, ‘5.2’, 1210109948

41.4488, -72.9152, ’13:39:38′, ‘7.5’ 00:27:00.’, ‘5.3’, 1210109978

41.4474, -72.9145, ’13:40:08′, ‘11.2’ 00:27:30.’, ‘5.4’, 1210110008

41.4460, -72.9139, ’13:40:38′, ‘10.6’ 00:28:00.’, ‘5.5’, 1210110038

41.4444, -72.9134, ’13:41:08′, ‘11.2’ 00:28:30.’, ‘5.6’, 1210110068

41.4430, -72.9131, ’13:41:38′, ‘7.5’ 00:29:00.’, ‘5.7’, 1210110098

41.4420, -72.9128, ’13:42:08′, ‘8.7’ 00:29:30.’, ‘5.8’, 1210110128

41.4406, -72.9123, ’13:42:38′, ‘12.4’ 00:30:00.’, ‘5.9’, 1210110158

41.4394, -72.9113, ’13:43:08′, ‘6.8’ 00:30:30.’, ‘6.0’, 1210110188

41.4386, -72.9104, ’13:43:38′, ‘7.5’ 00:31:00.’, ‘6.1’, 1210110218

41.4374, -72.9093, ’13:44:08′, ‘10.6’ 00:31:30.’, ‘6.2’, 1210110248

41.4363, -72.9091, ’13:44:38′, ‘7.5’ 00:32:00.’, ‘6.3’, 1210110278

41.4348, -72.9091, ’13:45:08′, ‘13.0’ 00:32:30.’, ‘6.4’, 1210110308

41.4335, -72.9087, ’13:45:38′, ‘11.2’ 00:33:00.’, ‘6.5’, 1210110338

41.4320, -72.9080, ’13:46:08′, ‘11.8’ 00:33:30.’, ‘6.6’, 1210110368

41.4304, -72.9084, ’13:46:38′, ‘10.6’ 00:34:00.’, ‘6.7’, 1210110398

41.4292, -72.9089, ’13:47:08′, ‘3.7’ 00:34:30.’, ‘6.8’, 1210110428

41.4277, -72.9094, ’13:47:38′, ‘11.2’ 00:35:00.’, ‘6.9’, 1210110458

41.4262, -72.9087, ’13:48:08′, ‘7.5’ 00:35:30.’, ‘7.0’, 1210110488

41.4253, -72.9073, ’13:48:38′, ‘1.9’ 00:36:00.’, ‘7.1’, 1210110518

41.4251, -72.9074, ’13:49:08′, ‘0.6’ 00:36:30.’, ‘7.1’, 1210110548

41.4251, -72.9075, ’13:49:38′, ‘0.6’ 00:37:00.’, ‘7.1’, 1210110578

41.4251, -72.9075, ’13:49:51′, ‘1.9’ 00:37:13.’, ‘7.1’, 1210110591

2 thoughts on “On The Trail, Learning”

  1. – Make very sure you do whatever’s necessary to keep those seat-connected parts of you from losing feeling. Go numb often enough, and you may get nerve damage. Really, this is not a good thing. Try a different seat (some have a hole cut in them), different seat angle, whatever, but be sure to take care of it.

    – Make sure the seat height is adjusted properly, too. Your leg should be a bit short of fully straight when the pedal is at the bottom of its motion.

    – A really good rollerblader is an amazing sight to watch.

    – I’ve noticed that some of the older members of my bicycle club are not exactly svelte. But they’re limber and active, which is good enough for me.

Leave a Reply

Your email address will not be published. Required fields are marked *